October 3rd 2015
| Time | Event | Location |
| 19.00 | Pick up | Airport |
| 20.00 | Arrive at school | School00353 41 98 37232 |
| 20.10 | Students Depart | Host families |
| 20.10 | Teachers brought to hotel’s | Westcourt + D Hotel00353 41 98 30965 |
October 4th 2015
| Time | Event | Location |
| 11.00 | Students + Teachers arrive to school | School00353 41 98 37232 |
| 11.20 | Welcome to School | G.P.A |
| 12.00 | Tour of the School | School |
| 13.00 | Lunch (sandwiches) | G.P.A (School) |
| 14.00 | Bus departs from school to the Drogheda Tourist Office | Drogheda Tourist office00353 41 98 72843 |
| 14.30 | Walking Tour of Drogheda | Drogheda |
| 16.00 | Tour of Millmount | Millmount00353 41 98 33097 |
| 17.00 | Bus collects from Millmount and brings back to school | |
| 17.20 | Host families bring students home.Teachers brought back to Westcourt | School |
| 18.00 | Teacher Dinner | Westcourt Hotel00353 41 98 30965 |
| 19.30 | Meeting | Westcourt Hotel |
October 5th 2015
| Time | Event | Location |
| 9.00 | Students + Teachers arrive to school | School00353 41 98 37232 |
| 9.00 | Each country meets | Rooms 29 + 30 |
| 9.20 | Team building exercises | Rooms 29 + 30 |
| 10.40 | Tea break | G.P.A |
| 11.15 | Presentations of project work from each country | Rooms 29 + 30 |
| 12.30 | Lunch (sandwiches) | G.P.A |
| 14.00 | Presentations, grouping of projects and setting up of stands | Rooms 29 + 30 |
| 15.46 | Finish – Students leave school | |
| 16.00 – 17.30 | Teacher Meeting | Rooms 29 + 30 |
| 19.00 – 20.30 | Traditional Irish Music, Dance +Song session | D Hotel00353 41 98 77700 |
October 6th 2015
| Time | Event | Location |
| 9.00 | Students + Teachers arrive to school | School00353 41 98 37232 |
| 9.00 | Each country meets | Rooms 29 + 30 |
| 9.20 | Students in working groups + Set up for open night | Rooms 29 + 30 |
| 10.40 | Tea break | G.P.A |
| 11.00 | Buses to Oldbridge and Monasterboice (Groups 1 and 2) | Front of School |
| 11.30 | Group 1 Tour of OldbridgeGroup 2 Tour of Monasterboice | Oldbridge00353 41 98 09950Monasterboice
00353 87 269 7369 |
| 12.20 | Group 1 – LunchGroup 2 – Leave Monasterboice | Oldbridge+Monasterboice |
| 12.50 | Group 1 – Tour of Oldbridge groundsGroup 2 – Lunch | Oldbridge+Monasterboice |
| 13.30 | Group 2 – Tour of Oldbridge | Oldbridge+Monasterboice |
| 13.45 | Group 1 – Depart for Monasterboice | Oldbridge+Monasterboice |
| 14.20 | Group 2 – Tour of Oldbridge grounds | Oldbridge+Monasterboice |
| 15.15 | Group 1 leaves MonasterboiceGroup 2 leaves Oldbridge | Oldbridge+Monasterboice |
| 15.46 | Teacher and Students leave school | |
| 17.45 – 20.00 | Students + Teachers return to school for open night | Rooms 29 + 3000353 41 98 37232 |
October 7th 2015
| Time | Event | Location |
| 9.00 – 9.10 | Each country meets | School00353 41 98 37232 |
| 9.10 – 9.30 | Talk on student safety in Dublin | School |
| 9.40 | Buses to Dublin | School |
| 11.00 | Crann Institute and National Science Gallery | Crann Institute00353 1 8963022 |
| 13.00 | Leave Crann Institute and walk to Stephens Green Shopping centre | Stephens Green shopping centre00353 1 47 80 888 |
| 13.20 | Lunch/ Dinner in the shopping centre- | Stephens Green |
| 15.20 | Meet at entrance to shopping centre and walk to the bus | Stephens Green Shopping centre |
| 17.15 | Return to school | School |
| 19.30 | Sport + Culture evening | St. Fechins GAA club |
October 8th 2015
| Time | Event | Location |
| 9.00 | Each country meets | Rooms 29 + 3000353 41 98 37232 |
| 9.20 | Students in working groups | Rooms 29 + 30 |
| 10.40 | Tea break | G.P.A |
| 11.00 | Smarter Surfaces – Presentation and workshop | Rooms 29 + 30 |
| 12.30 | Lunch (sandwiches) | G.P.A |
| 14.00 | Finishing touches to prototypes, practice presentations | Rooms 29 + 30 |
| 15.46 | Students and Teachers leave school |
October 9th 2015
| Time | Event | Location |
| 9.00 | Each country meets | Rooms 29 + 3000353 41 98 37232 |
| 9.20 | Presentations of work for the week | Rooms 29 + 30 |
| 10.40 | Tea break | G.P.A |
| 11.15 | Completion of evaluation forms on line | Computer Room 1 |
| 12.00 | Packing up + Tidying up of equipment in rooms 29 + 30 | Rooms 29 + 30 |
| 12.30 | Lunch (sandwiches) | G.P.A |
| 14.00 – 15.36 | Sports Activities | GYM |
| 13.45 – 15.46 | Teachers meeting | Rooms 29 + 30 |
| 19.00 | Farewell Dinner | G.P.A (School)00353 41 98 37232 |
October 10th 2015
| Time | Event | Location |
| 8.45 | Students and Teachers arrive at school | School00353 41 98 37232 |
| 9.15 | Bus leaves for Dublin airport | School |
